Michigan Hawks Red 92
Home
Schedule
Scores, Highlights, and Statistics
Photo Gallery
Roster
Staff
Docs
Sponsors
Web Links



User Name

Password



Today's Events: 9/2/2010

No events scheduled for today.


Announcements and News

9/13/2008 - Click on link at right to see player profiles
New pictures from September games are available by clicking on the photo gallery at the left.



Click for Livonia, MI Forecast

Web Links:

PLAYER PROFILES
CASL Showcase
State Cup Tournament Play
Metro United Soccer Tournament
Hawks-Wolves web site

Competitive Event Schedule

Record:12-12-5

Note: click on an individual date for highlights
# Date
Opponent
Final
W/L/T
1 7/19/2008 Medford Strikers Xplosion 3 - 2 W
2 7/19/2008 Loudon 91 Red 1 - 2 L
3 7/20/2008 D'Feeters 92 1 - 1 T
4 7/21/2008 Dixie Mississauga Gladiators 1 PK - 0 W
5 7/21/2008 Medford Strikers Xplosion 0 - 1 L
6 8/9/2008 Canton Celtic Black 1 - 0 W
7 8/9/2008 Vardar North 92 1 - 2 L
8 8/10/2008 KUFC Premier Knockouts 5 - 1 W
9 8/17/2008 Novi Jaguars White 4 - 0 W
10 8/24/2008 West Michigan Fire Juniors 4 - 0 W
11 9/6/2008 JUSC Premier 0 - 0 T
12 9/6/2008 WDM Heat 3 - 5 L
13 9/7/2008 Vision soccer Academy 3 - 1 W
14 9/7/2008 Rockford Dactyls 3 - 3 T
15 9/13/2008 Vardar North 92 1 - 0 W
16 9/20/2008 Eclipse Select West 0 - 1 L
17 9/20/2008 TKO Premier SC 1 - 3 L
18 9/21/2008 Canton Celtic Black 1 - 0 W
19 10/4/2008 Bloomfield Force 2 - 1 W
20 10/5/2008 Vardar 0 - 2 L
21 11/1/2008 St. Louis Scott Gallagher United 0 - 2 L
22 11/1/2008 Eclipse Select West 0 - 1 L
23 11/2/2008 Chicago Magic CMSC 91/92 0 - 2 L
24 11/29/2008 Force FC U18 1 - 0 W
25 11/29/2008 Vardar U16 1 - 3 L
26 11/30/2008 North London Galexy 0 - 0 T
27 12/5/2008 Sting SC West 91/92 (TXN) 4 - 2 W
28 12/6/2008 Weston Fury 91/92 Premier (FL) 0 - 2 L
29 12/7/2008 Arlington Travel SC (VA) 0 - 0 T


Sponsors

Copyright © 2010 TeamMemories LLC. All Rights Reserved. Patent Pending.