HHHA Jaguars Major AA
Home
Schedule
Photo Gallery
Roster
Staff
Docs
Sponsors
Web Links



User Name

Password



Today's Events: 9/2/2010

No events scheduled for today.


Announcements and News

No current news on file.

Click for Westiminster, CO Forecast
Competitive Event Schedule

Record:26-5-5

Note: click on an individual Game date for highlights
# Date
Opponent
Final
W/L/T
1 9/25/2005 BOULDER 2 - 5 L
2 9/28/2005 OUTLAWS MINOR AAA 3 - 1 W
3 9/30/2005 CSAHA 5 - 1 W
4 10/2/2005 ARVADA 2 - 4 L
5 10/9/2005 CSAHA 7 - 1 W
6 10/11/2005 REGIS 6 - 2 W
7 10/14/2005 EAGLES ALASKA 5 - 1 W
8 10/15/2005 NORTH STARS ALASKA 3 - 0 W
9 10/15/2005 ALASKA BLUE DEVILS 3 - 0 W
10 10/16/2005 ALASKA BULL DOGS 4 - 1 W
11 10/16/2005 ALASKA NORTH STARS 5 - 1 W
12 10/21/2005 COLORADO HOCKEY CLUB 3 - 2 W
13 10/23/2005 LITTLETON 4 - 1 W
14 10/28/2005 FOOTHILLS 6 - 0 W
15 11/12/2005 ARAPAHOE 7 - 1 W
16 11/13/2005 BOULDER 3 - 3 T
17 11/19/2005 NCYH 4 - 2 W
18 11/25/2005 ST. CLAIR SHORES SAINTS 1 - 1 T
19 11/25/2005 LAKE COUNTY ATOMS 2 - 2 T
20 11/26/2005 SKOKIE FLYERS 7 - 1 W
21 11/26/2005 APHA RANGERS 2 - 1 W
22 11/27/2005 Chicago SEMI_FINAL 0 - 3 L
23 12/9/2005 Arapahoe 5 - 1 W
24 12/9/2005 Casper Oilers 13 - 1 W
25 12/10/2005 Foothills, Colorado 4 - 0 W
26 12/11/2005 SEMI-FINALS DALLAS 4 - 2 W
27 12/11/2005 FINAL - ARVADA 1 - 0 W
28 12/18/2005 LITTLETON 2 - 2 T
29 1/8/2006 BOULDER 0 - 5 L
30 1/27/2006 ARVADA 2 - 3 L
31 1/29/2006 NCYH 3 - 0 W
32 2/5/2006 ARAPAHOE 0 - 0 T
33 2/24/2006 FOOTHILLS 3 - 1 W
34 3/2/2006 State - Arapahoe 6 - 2 W
35 3/4/2006 State - Arvada 4 - 2 W
36 3/5/2006 State - Arvada 2 - 1 W


Sponsors

Copyright © 2010 TeamMemories LLC. All Rights Reserved. Patent Pending.